参考报价:电议 型号:
产地:美国 在线咨询
|
美国Chemplex X荧光光谱仪(XRF)样品膜
美国Chemplex公司专业从事X荧光光谱仪样品前处理设备与耗材的研发和生产,是X荧光光谱仪前处理设备和耗材领域的全球知名厂商。美国Chemplex样品杯和样品膜广泛应用于X荧光光谱仪XRF的样品制备和分析检测过程,Chemplex样品膜薄膜张力特性**,与Chemplex样品杯组合使用,可盛放各类金属重物、液体、浆状或粉末样品,适用于所有品牌厂家的X荧光光谱仪。
适用于各种品牌X荧光光谱仪:
岛津Shimadzu、牛津仪器Oxford、斯派克Spectro、布鲁克Bruker、精工SII、日本电子JEOL、理学Rigaku、堀场Horiba、热电Thermo、帕纳科Panalytical、尼通Niton、伊诺斯Innox-X、天瑞Skyray、Jordan Valley、ARL、Asoma、Kevex、Metorex、Siemens、Spectrace、Philips、Fisons。
(1) 连续卷轴膜
Cat. No 货号 | Type 膜材料 | Thickness 厚度 | Format 形式 | Size 尺寸 |
90 | Ultra-Polyester® | 1.5μm (0.06mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长300' (91.4m) |
95 | Etnom® | 1.5μm (0.06mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长300' (91.4m) |
100 | Mylar®麦拉膜 | 2.5μm (0.1mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长300' (91.4m) |
100-PP | Mylar®麦拉膜 | 2.5μm (0.1mil) | Roll - PrePerf | 宽3.0" (76.2mm) × 长300' (91.4m) |
150 | Mylar®麦拉膜 | 3.6μm (0.14mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长300' (91.4m) |
150-PP | Mylar®麦拉膜 | 3.6μm (0.14mil) | Roll - PrePerf | 宽3.0" (76.2mm) × 长300' (91.4m) |
250 | Mylar®麦拉膜 | 6.0μm (0.24mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长300' (91.4m) |
250-PP | Mylar®麦拉膜 | 6.0μm (0.24mil) | Roll - PrePerf | 宽3.0" (76.2mm) × 长300' (91.4m) |
325 | Micropourous | 25μm (1.0mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长200" (5.08m) |
416 | Prolene® | 4.0μm (0.16mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长300' (91.4m) |
416-PP | Prolene® | 4.0μm (0.16mil) | Roll - PrePerf | 宽3.0" (76.2mm) × 长300' (91.4m) |
425 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长300' (91.4m) |
425-PP | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | Roll - PrePerf | 宽3.0" (76.2mm) × 长300' (91.4m) |
475 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | Roll / 连续卷轴 | 宽3.0" (76.2mm) × 长300' (91.4m) |
(2) 预切圆片膜
Cat. No 货号 | Type 膜材料 | Thickness 厚度 | Format 形式 | Size 尺寸(直径) | Qty/Pack 数量/盒 |
106 | Mylar®麦拉膜 | 2.5μm (0.1mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 500 |
107 | Mylar®麦拉膜 | 2.5μm (0.1mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 1000 |
156 | Mylar®麦拉膜 | 3.6μm (0.14mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 500 |
158 | Mylar®麦拉膜 | 3.6μm (0.14mil) | Precut Circles / 预切圆片 | 3.5" (89mm) | 500 |
159 | Mylar®麦拉膜 | 3.6μm (0.14mil) | Precut Circles / 预切圆片 | 3.5" (89mm) | 1000 |
256 | Mylar®麦拉膜 | 6.0μm (0.24mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 500 |
257 | Mylar®麦拉膜 | 6.0μm (0.24mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 1000 |
325-C | Micropourous | 25μm (1.0mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 100 |
426 | Prolene® | 4.0μm (0.16mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 500 |
427 | Prolene® | 4.0μm (0.16mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 1000 |
436 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 500 |
437 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 1000 |
446-5 | Kapton® 聚酰亚胺薄膜 | 7.5 μm (0.3mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 500 |
476 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 500 |
477 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | Precut Circles / 预切圆片 | 2.5" (63.5mm) | 1000 |
(3) SpectroMembrane®薄膜样品支撑框
Cat. No 货号 | Type 膜材料 | Thickness 厚度 | Format 形式 | Size 尺寸(直径) | Qty/Pack 数量/盒 |
3011 | Mylar®麦拉膜 | 2.5μm (0.1mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3012 | Mylar®麦拉膜 | 2.5μm (0.1mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3013 | Mylar®麦拉膜 | 3.6μm (0.14mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3014 | Mylar®麦拉膜 | 3.6μm (0.14mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3014-35 | Mylar®麦拉膜 | 3.6μm (0.14mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3015 | Mylar®麦拉膜 | 6.0μm (0.24mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3016 | Mylar®麦拉膜 | 6.0μm (0.24mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3017 | Prolene® | 4.0μm (0.16mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3017-35 | Prolene® | 4.0μm (0.16mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3017A | Prolene® | 3.0μm (0.12mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3017A-35 | Prolene® | 3.0μm (0.12mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3018 | Prolene® | 4.0μm (0.16mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3018A | Prolene® | 3.0μm (0.12mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3019 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3019-45 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | SpectroMembrane® | 1.77" (45mm) | 100 |
3020 | Polypropylene 聚丙烯薄膜 | 6.0μm (0.24mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3021-5 | Kapton® 聚酰亚胺薄膜 | 7.5μm (0.3mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3022-5 | Kapton® 聚酰亚胺薄膜 | 7.5μm (0.3mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3023 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3024 | Polypropylene 聚丙烯薄膜 | 12.0μm (0.5mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3025 | Etnom® | 3.0μm (0.12mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3026 | Etnom® | 3.0μm (0.12mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3026-35 | Etnom® | 3.0μm (0.12mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3029 | Etnom® | 2.5μm (0.1mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3030 | Etnom® | 2.5μm (0.1mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3031 | Etnom® | 2.0μm (0.08mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3031-35 | Etnom® | 2.0μm (0.08mil) | SpectroMembrane® | 1.38" (35mm) | 100 |
3032 | Etnom® | 2.0μm (0.08mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3080 | Zythene® | 6.0μm (0.24mil) | SpectroMembrane® | 2.5" (63.5mm) | 100 |
3081 | Zythene® | 6.0μm (0.24mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
3090 | Ultra-Polyester® | 1.5μm (0.06mil) | SpectroMembrane® | 3.0" (76.2mm) | 100 |
注:SpectroMembrane®薄膜样品支撑框由一块粘在框架上作为支撑物的薄膜样品支撑物质组成。
SpectroMembrane®薄膜样品支撑框
(4) SpectroFilm®
Cat. No 货号 | Type 膜材料 | Thickness 厚度 | Format 形式 | Size 尺寸(外直径/内直径) | Qty/Pack 数量/盒 |
2020R35E3.0 | Etnom® | 3.0μm (0.12mil) | SpectroFilm® | 1.38"(35mm)OD/0.78 (20mm)ID | 25 |
2020R35P3.0 | Prolene® | 3.0μm (0.12mil) | SpectroFilm® | 1.38"(35mm)OD/0.78 (20mm)ID | 25 |
2020R35M3.6 | Mylar®麦拉膜 | 3.6μm (0.14mil) | SpectroFilm® | 1.38"(35mm)OD/0.78 (20mm)ID | 25 |
2042R6M3.6 | Mylar®麦拉膜 | 3.6μm (0.14mil) | SpectroFilm® | 2.36"(60mm)OD/1.65" (42mm)ID | 25 |
2042R6P3.0 | Prolene® | 3.0μm (0.12mil) | SpectroFilm® | 2.36"(60mm)OD/1.65" (42mm)ID | 25 |
2042R6E3.0 | Etnom® | 3.0μm (0.12mil) | SpectroFilm® | 2.36"(60mm)OD/1.65" (42mm)ID | 25 |