参考报价:电议 型号:
产地:加拿大 在线咨询
|
长周期光纤光栅
长周期光栅(long period fiber grating,LPFG)是由光纤轴向上产生周期性的折射率调制而形成,其周期一般大100μm。它的耦合机理是:向前传输的纤芯基模被耦合入几个特定波长的向前传输的包层模,包层模很快损失掉,所以LPFG基本上没有后向反射,在其透射谱中有几个特定波长的吸收峰。筱晓光子技术有限公司能根据客户的不同需要,提供不同的长周期光栅。
产品特点:
■非反射型■低的插入损耗
宽定制波长从700 nm 到 1700 nm
应用领域:
?非反射带阻滤波器
?带通滤波器
?增益平坦滤波器对EDFA和拉曼放大器r
技术指标:
参数 | 单位 | 数值 | 备注 |
中心波长 | nm | 700-1700 | |
插入损耗 | dB | >8.5 | +/-5nm @center wavelength |
周期数 | um | 500 | |
光栅长度 | mm | 23 | |
光纤终端 | -- | Bare Fiber, FC/UPC Or FC/APC | 可定制 |
光纤类型 | SMF-28 Or Compatible |
产品应用:
■带通滤波器■增益平坦滤波器■生物化学传感
产品库存:关于长周期库存产品,下单前务必于我司确认是否还有现货。由于我公司在全球有3个销售中心,所以库存每天都会有变化,请提前确认,谢谢
序列号 | 中心波长(nm) | 衰减度(%) | FWHM带宽 (nm) |
40-037-2-1001 | 813.19 | 87.89 | 16.24 |
10-051-1-13645 | 1027.47 | 97.28 | 5.04 |
10-051-1-18016 | 1038.63 | 65.72 | 8 |
10-041-2-13643 | 1046.17 | 91.37 | 15.12 |
10-041-2-13649 | 1048.34 | 96.37 | 14.88 |
15-041-2-104910 | 1049.1 | 74.65 | 6 |
10-041-2-13652 | 1051.46 | 94.45 | 16.32 |
10-041-2-18015 | 1051.7 | 95.09 | 19.2 |
10-060-4-13657 | 1053.39 | 88.57 | 12.96 |
10-060-4-13653 | 1053.63 | 93.54 | 15.12 |
10-051-1-13647 | 1053.87 | 90.23 | 9.12 |
15-037-2-105580 | 1055.8 | 98.65 | 6.48 |
15-037-1-105652 | 1056.52 | 94.85 | 4.24 |
15-041-2-105660 | 1056.6 | 87.81 | 6.3 |
15-102-2-109470 | 1094.7 | 98.59 | 6.9 |
40-037-4-7198 | 1272.4 | 80.9 | 19.8 |
40-037-5-7435 | 1279.4 | 98.7 | 15 |
40-037-4-7427 | 1283.2 | 94.1 | 17 |
40-037-1-5600 | 1287.6 | 85.1 | 21.2 |
13-037-0-1300 | 1300 | 99 | 10 |
13-041-1-16083 | 1311.52 | 99.8 | 18 |
13-041-1-16085 | 1319.4 | 92.24 | 25 |
13-041-1-16084 | 1319.6 | 93.69 | 16.8 |
40-037-5-7469 | 1322.86 | 95.1 | 14.4 |
13-041-3-16082 | 1322.96 | 95.53 | 18.2 |
40-037-4-7456 | 1323.35 | 98.6 | 16 |
40-037-4-7455 | 1324.26 | 95.8 | 17.6 |
40-037-5-7457 | 1324.86 | 93.7 | 17.6 |
15-102-2-132590 | 1325.9 | 0 | 4.98 |
40-037-4-6046 | 1326.52 | 99.5 | 12 |
13-041-1-13847 | 1328.5 | 94.23 | 12.5 |
40-037-4-6047 | 1329.96 | 99.5 | 12.96 |
13-041-1-16086 | 1330.6 | 92.06 | 22 |
13-037-4-15061 | 1330.8 | 100 | 15.68 |
13-041-3-16081 | 1331.08 | 95.53 | 15.4 |
40-037-4-7494 | 1333.64 | 84.3 | 15.6 |
40-037-1-7276 | 1335 | 77.9 | 20.4 |
40-037-4-7490 | 1336.42 | 80.4 | 16.8 |
40-037-2-7274 | 1336.67 | 92.3 | 11.12 |
13-041-3-16079 | 1336.68 | 96.84 | 16.77 |
40-037-4-7486 | 1338.88 | 82.8 | 16.4 |
40-037-1-7278 | 1339.33 | 94 | 16.4 |
40-037-4-7492 | 1339.5 | 79.6 | 18 |
40-037-4-7437 | 1340.18 | 95.7 | 22 |
40-037-1-7313 | 1340.33 | 91.2 | 17.6 |
40-037-1-7310 | 1340.67 | 88.8 | 16.8 |
40-037-4-7458 | 1342.47 | 99.8 | 20 |
40-037-1-7309 | 1342.67 | 87.8 | 16 |
40-037-4-7460 | 1342.77 | 99.3 | 20 |
40-037-1-6687 | 1343 | 69.9 | 16 |
40-037-2-7308 | 1343.33 | 80.2 | 20 |
40-037-4-7484 | 1343.51 | 86.5 | 16.4 |
40-037-5-7493 | 1343.81 | 84.11 | 20 |
40-037-1-7279 | 1344 | 92.3 | 20 |
40-037-4-7467 | 1344.4 | 92.4 | 18 |
40-037-1-7311 | 1344.67 | 93 | 16.8 |
40-037-4-7485 | 1345.05 | 81.1 | 20.4 |
40-037-1-7280 | 1345.33 | 91.7 | 20 |
40-037-1-7277 | 1346.33 | 90 | 19.2 |
13-037-4-15062 | 1347 | 51.6 | 0 |
13-41-3-16078 | 1349.6 | 99.75 | 30 |
13-041-3-16080 | 1350.12 | 99 | 18.2 |
40-037-4-7762 | 1350.69 | 96.6 | 20 |
40-037-4-7096 | 1352.66 | 98.8 | 14.4 |
40-037-4-7462 | 1352.75 | 84.3 | 17.6 |
40-037-3-7219 | 1356.36 | 93 | 19.32 |
40-037-4-7740 | 1357.8 | 91 | 18 |
40-037-1-7221 | 1357.86 | 85.2 | 18 |
40-037-1-7217 | 1359.14 | 76.6 | 20.8 |
40-037-5-7216 | 1363.47 | 93.6 | 18.96 |
40-037-5-7214 | 1364.4 | 91.6 | 19.8 |
40-037-1-7218 | 1368.57 | 92.6 | 20 |
40-037-5-7220 | 1372.4 | 94.5 | 22.56 |
13-041-4-13854 | 1376 | 93.19 | 15.6 |
13-041-4-13853 | 1377.8 | 94.48 | 15.6 |
40-037-5-7740 | 1382.79 | 96.5 | 26 |
13-041-2-12374 | 1393.6 | 98.37 | 17.7 |
14-041-3-12402 | 1404.36 | 95.16 | 17.7 |
40-037-5-7109 | 1409.43 | 87.8 | 20 |
40-037-5-7426 | 1420 | 98.3 | 22.8 |
40-037-5-7107 | 1420 | 93.5 | 28 |
15-037-1-142300 | 1423 | 83.09 | 0 |
40-037-2-6034 | 1429.92 | 71.2 | 16.56 |
40-041-1-11190 | 1430.17 | 59.5 | 19.32 |
40-041-2-11177 | 1432.57 | 93 | 19.2 |
40-041-1-11173 | 1439 | 73 | 21.6 |
40-041-1-11175 | 1440.71 | 73.8 | 20.4 |
40-037-5-7961 | 1444 | 73.2 | 30.2 |
40-041-1-11189 | 1446.5 | 78.8 | 17.39 |
14-041-1-13840 | 1447.2 | 75.68 | |
40-041-2-11176 | 1449.29 | 85.9 | 22.8 |
15-037-1-144950 | 1449.5 | 0 | 5.97 |
40-037-2-7922 | 1450.52 | 99.5 | 20.8 |
40-037-3-7923 | 1457.66 | 99 | 22.4 |
14-041-5-12400 | 1459.71 | 90.43 | 18.96 |
40-041-1-11170 | 1461.8 | 76.2 | 24.8 |
40-037-3-7891 | 1463.01 | 87.8 | 198.74 |
14-018-2-1 | 1463.4 | 0 | 0 |
14-018-2-3 | 1464.6 | 94.08 | 24.8 |
14-041-2-12364 | 1465.09 | 91.09 | 22.12 |
14-051-1-13637 | 1468.35 | 37.63 | 12 |
40-037-3-7926 | 1469.6 | 98.5 | 22.88 |
14-041-3-13851 | 1470.48 | 99.22 | 17.52 |
40-037-2-6035 | 1471.08 | 99.7 | 18.72 |
14-041-3-12451 | 1473 | 96.02 | 18.96 |
14-018-2-2 | 1474.6 | 99.76 | 24.4 |
14-041-3-12450 | 1474.63 | 94.4 | 41.85 |
40-037-3-7925 | 1475.26 | 98.6 | 22.98 |
14-037-5-13600 | 1476.6 | 93.81 | 16.8 |
40-037-2-7924 | 1477.6 | 99.8 | 25.12 |
40-037-3-12274 | 1480.03 | 99.7 | 27.6 |
40-037-3-7882 | 1482.25 | 90.8 | 21.12 |
40-037-2-7881 | 1482.95 | 64.3 | 16.64 |
14-041-3-13850 | 1483.2 | 99.82 | 19.2 |
15-102-1-148325 | 1483.25 | 0 | 6.72 |
40-037-2-6070 | 1485.54 | 98.4 | 20.4 |
40-041-1-7990 | 1485.79 | 91.1 | 12 |
15-102-3-148685 | 1486.85 | 99.78 | 6.24 |
14-041-4-12417 | 1489.37 | 98.25 | 38 |
40-037-2-6062 | 1489.94 | 95.7 | 20 |
40-037-2-12278 | 1492.22 | 92.1 | 25.76 |
14-041-4-12415 | 1492.74 | 99.53 | 36.8 |
40-041-2-11183 | 1493 | 98.6 | 40.1 |
40-037-2-6036 | 1494 | 91.92 | 18.2 |
40-037-3-12275 | 1494.52 | 95.6 | 27.14 |
40-037-2-6036 | 1494.97 | 91.9 | 18.2 |
40-037-3-7921 | 1495.62 | 99.3 | 24.6 |
14-041-4-12422 | 1495.9 | 99.54 | 48 |
15-041-5-12503 | 1496.13 | 88.06 | 33.6 |
40-041-3-12504 | 1496.34 | 98.7 | 24.24 |
15-102-5-149725 | 1497.25 | 98.52 | 6.4 |
15-037-5-150000 | 1500 | 36.03 | 0 |
15-102-3-150050 | 1500.5 | 93.15 | 0 |
15-102-4-150275 | 1502.75 | 0 | 13.43 |
15-041-5-12395 | 1502.88 | 99.46 | 25.52 |
15-102-3-150350 | 1503 | 0 | 0 |
40-037-3-12276 | 1503.72 | 85.2 | 46 |
40-037-2-7896 | 1504.01 | 99.7 | 25.62 |
15-041-5-12387 | 1504.5 | 95.9 | 46.5 |
15-102-5-158801 | 1505 | 95.7 | 10.08 |
40-037-5-7076 | 1505.4 | 95.7 | 12.8 |
15-102-2-150600 | 1506 | 52.79 | 0 |
15-041-5-12396 | 1506.38 | 93.92 | 15.12 |
40-041-1-12539 | 1506.8 | 95.7 | 10.8 |
15-017-5-13628 | 1507.19 | 49.3 | 12 |
40-037-2-7910 | 1509.16 | 89.9 | 24.9 |
40-041-1-11167 | 1510 | 100 | 18.9 |
40-041-1-12538 | 1510.4 | 98.2 | 9.6 |
40-037-2-7873 | 1511.5 | 84.3 | 42.3 |
15-041-4-12427 | 1511.78 | 96.77 | 17.82 |
40-037-3-7920 | 1512.5 | 91.6 | 20.52 |
15-102-2-151325 | 1513.25 | 0 | 5.47 |
15-041-4-12423 | 1513.37 | 89.33 | 32 |
40-037-3-7894 | 1513.47 | 90.2 | 24.36 |
15-102-5-158803 | 1514.4 | 94.9 | 21.8 |
15-037-5-151450 | 1514.5 | 0 | 30.35 |
15-041-2-12504 | 1515.06 | 85.87 | 33.36 |
40-041-1-11192 | 1515.33 | 90.5 | 36 |
15-041-2-23092 | 1515.43 | 89.24 | 30.96 |
40-041-1-12537 | 1516 | 99.1 | 9.8 |
15-041-4-12367 | 1516.33 | 96.06 | 27.5 |
40-041-3-12506 | 1517.05 | 84.2 | 21.2 |
15-041-2-12368 | 1517.24 | 99.94 | 30 |
15-041-5-12408 | 1517.33 | 96.76 | 27.5 |
15-041-1-12371 | 1517.33 | 95.17 | 27.5 |
15-037-5-13601 | 1518.6 | 99.46 | 18.6 |
15-041-4-12419 | 1518.62 | 99.72 | 40.4 |
15-041-3-12403 | 1518.67 | 95.4 | 27 |
15-041-4-12413 | 1519.2 | 99.08 | 36 |
40-037-5-7806 | 1519.87 | 83.6 | 30.24 |
15-041-5-12398 | 1520.9 | 99.14 | 28.8 |
15-051-1-14110 | 1521.16 | 98.46 | 6.48 |
15-051-1-13326 | 1521.25 | 28.71 | 83.6 |
15-041-5-12406 | 1521.67 | 94.94 | 27 |
40-037-5-7809 | 1522 | 91.8 | 26 |
15-102-5-158802 | 1522.48 | 91 | 14.43 |
40-037-3-7899 | 1522.67 | 99.9 | 26.88 |
15-055-1-13045 | 1522.96 | 98.53 | 28.56 |
40-037-1-6066 | 1523.39 | 79 | 40.4 |
40-037-2-7876 | 1524.18 | 92.7 | 42.8 |
40-037-3-7903 | 1525.08 | 94 | 29.1 |
15-037-2-13596 | 1525.2 | 98.43 | 19.2 |
40-037-3-7905 | 1525.85 | 97.1 | 28.8 |
40-037-3-7875 | 1526.18 | 94.8 | 37.2 |
15-041-3-12373 | 1527.25 | 98.84 | 30.5 |
15-037-5-13602 | 1527.6 | 95.24 | 18.6 |
15-041-3-12399 | 1529.33 | 98.34 | 30 |
15-037-5-13599 | 1529.4 | 95.81 | 19.2 |
15-037-2-13595 | 1529.4 | 96.13 | 19.2 |
15-041-5-12378 | 1529.5 | 94 | 60.5 |
40-037-2-7902 | 1529.63 | 96.1 | 29.92 |
40-037-3-7906 | 1529.85 | 95.1 | 28 |
15-041-5-12392 | 1532.5 | 81.34 | 46.5 |
40-041-2-11198 | 1534.21 | 98.6 | 50.12 |
15-055-1-13034 | 1534.83 | 85.31 | 51.3 |
40-041-2-11193 | 1535.82 | 98.6 | 49.04 |
15-102-2-154560 | 1538.6 | 79.5 | 13.8 |
15-102-0-10173 | 1550.85 | 99 | 30.68 |
15-041-5-12390 | 1553 | 94.15 | 46.5 |
15-041-0-155560 | 1555.6 | 99.83 | 16.4 |
15-102-1-15007 | 1557.68 | 94.3 | 18.09 |
15-041-3-12383 | 1558.25 | 98.17 | 47 |
15-041-1-15004 | 1558.4 | 99 | 16.03 |
15-041-1-15005 | 1559.72 | 96 | 16.03 |
15-041-4-12414 | 1560.25 | 73.27 | 92 |
15-041-1-156080 | 1560.8 | 78.73 | 15.2 |
15-041-3-12379 | 1561.25 | 98.68 | 50 |
15-102-3-156250 | 1562.5 | 70.76 | 9 |
15-102-2-156400 | 1564 | 76.5 | 9.2 |
15-041-1-13846 | 1572.5 | 90.62 | 25 |
15-020-1-13511 | 1574.84 | 85.45 | 27.84 |
40-037-5-7970 | 1575 | 78.7 | 38.8 |
15-041-2-13848 | 1575.5 | 91.25 | 24.5 |
15-102-1-157640 | 1576.4 | 92.97 | 21.6 |
40-037-5-7964 | 1580 | 73 | 49.2 |
40-037-3-7892 | 1581.81 | 92.8 | 34.44 |
15-037-3-158240 | 1582.4 | 0 | 29.85 |
15-041-3-12362 | 1584.19 | 87.53 | 35.16 |
40-037-3-7893 | 1584.96 | 92.3 | 34.44 |
15-051-1-13325 | 1585.34 | 18.72 | 74 |
15--051-1-14055 | 1586.92 | 90.62 | 30.66 |
15-102-5-158800 | 1588 | 99.1 | 0 |
40-037-2-7879 | 1588.88 | 94.9 | 31.68 |
15-051-1-14056 | 1590.7 | 92.29 | 30.24 |
40-037-3-7880 | 1591.24 | 95.1 | 33.12 |
15-041-4-12425 | 1591.63 | 82.58 | 53.5 |
15-102-3-159350 | 1593.5 | 99.3 | 9.2 |
15-055-1-13036 | 1526.7 | 90.84 | 50.6 |
15-102-4-159520 | 1595.2 | 0 | 0 |
15-102-4-159521 | 1595.2 | 0 | 0 |
15-102-2-159520 | 1595.2 | 94.67 | 0 |
15-102-3-160811 | 1608 | 0 | 0 |
15-041-2-160800 | 1608 | 49.65 | 0 |
16-037-1-13397 | 1613.9 | 69.5 | 23.87 |
Note: All specifications are subject to change without notice.